Medical Statistics :
dc.contributor.author | Machin, David | |
dc.contributor.author | Campbell, Michael J | |
dc.contributor.author | Walters, Stephen J | |
dc.date.accessioned | 2024-05-21T07:23:28Z | |
dc.date.available | 2024-05-21T07:23:28Z | |
dc.date.issued | 2007 | |
dc.identifier.isbn | 978-0-470-02519-2 | |
dc.identifier.uri | https://digrep.mchs.mw/handle/123456789/420 | |
dc.language.iso | en | |
dc.publisher | John Wiley and Sons Limited | |
dc.title | Medical Statistics : | |
dc.title.alternative | A Textbook for the Health Sciences | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Medical Statistics. A Textbook for the Health Sciences. 4th Edition.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: