An Introduction to Statistics
| dc.contributor.author | Carlson, Kieth A. ; Winquist, Jennifer R. | |
| dc.date.accessioned | 2025-10-27T11:45:55Z | |
| dc.date.available | 2025-10-27T11:45:55Z | |
| dc.date.issued | 2018 | |
| dc.identifier.isbn | 9781483378732 | |
| dc.identifier.uri | https://digrep.mchs.mw/handle/123456789/527 | |
| dc.language.iso | en | |
| dc.publisher | Sage | |
| dc.title | An Introduction to Statistics | |
| dc.title.alternative | An active learning approach | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An introduction to statistics _an active learning approach. Second Edition..pdf
- Size:
- 33.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: